Our Services
Logistics & Transport
Radius, always moving forward
We will plan and execute the efficient transportation and storage of your goods from the source to site, guaranteeing we meet your requirements in a timely, cost-effective manner.
The Radius fleet
We understand that every customer’s equipment is unique, and we offer value-added services to include delivery of goods to site, with our extensive purpose-built fleet, including; vans, lorry loaders, box vans, drop side flatbeds, panel vans and HGV vehicles. Our fleet is of the highest standard, regularly by the vehicle manufacturers, and meets all FORS silver requirements. All vehicles are tracked 24 hours a day, leaving you the customer safe in the knowledge that your goods are in good hands.
Our drivers undergo continuous training, guaranteeing a high level of competency & allowing us to stay up to date with health and safety requirements.
Just-in-time delivery
We have an on-site warehouse, therefore by combining warehousing and distribution, you will benefit from a seamless end-to-end solution with fewer logistic service providers. By removing complexity and room for error and late delivery, we provide just-in-time delivery and “peace of mind” for every job.
RADIUS GROUP
Crane Specifications
TROLLEY JIB TOPLESS CRANES | CAPACITY | JIB LENGTH | CRANE SPEC |
---|---|---|---|
MDT 219 J10 | 10te | 25m → 65m | Download Spec |
MDT 269 J12 | 12te | 25m → 65m | Download Spec |
MDT 319 L12 | 12te | 25m → 70m | Download Spec |
MDT 389 L16 | 16te | 30m → 75m | Download Spec |
MDT 489 M25 | 25te | 30m → 80m | Download Spec |
MDT 569 M25 | 25te | 30m → 80m | Download Spec |
MDT 569 M25 | 25te | 30m → 80m | Download Spec |
MDT 809 M40 | 40te | 30m → 80m | Download Spec |
MDT 809 M40 | 40te | 30m → 80m | Download Spec |
LUFFING JIB | CAPACITY | JIB LENGTH | CRANE SPEC |
---|---|---|---|
MRH 125 | 8te | 30m → 50m | Download Spec |
MR 160 C | 10te | 30m → 50m | Download Spec |
MRH 175 | 10te | 30m → 55m | Download Spec |
MR 225 A | 14te | 30m → 55m | Download Spec |
MR229 | 14te | 30m → 55m | Download Spec |
MR 295 | 16te | 30m → 60m | Download Spec |
MR 295 | 20te | 30m → 60m | Download Spec |
MR 418 | 24te | 30m → 60m | Download Spec |
MR418A | 24te | 30m → 60m | Download Spec |
MR309 M25 | 25te | 30m → 60m | Download Spec |
MR 608 | 32te | 30m → 65m | Download Spec |
TROLLEY JIB CRANES | CAPACITY | JIB LENGTH | CRANE SPEC |
---|---|---|---|
MD 509 M20 | 20te | 35m → 80m | Download Spec |
MD 569 M25 | 25te | 35m → 80m | Download Spec |
MD 689 M40 | 25te | 35m → 80m | Download Spec |
MD 1100 | 50te | 40m → 80m | Download Spec |
MD 2200 | 64te | 40m → 80m | Download Spec |
MD 3200 | 80te | 50m → 85m | Download Spec |
GENERAL | CRANE SPEC |
---|---|
Potain Tower Crane Range 2021 | Download Spec |
MDT CCS Range Brochure | Download Spec |
MDT CCS City Range Brochure | Download Spec |
Potain Cab-IN | Download Spec |
Potain TCL Cab Hoist | Download Spec |
Lift Solutions | Download Spec |
We’re here to make a difference
Radius Group are a dedicated team of experienced site specialists backed by an industry-leading technical department. We offer a comprehensive ‘turnkey’ service, from initial consultation to project completion.